Diseases
Study of the Neurobiology of Tourette Syndrome and Related Disorders
| Descriptive Information | |
|---|---|
| Brief Title † | Study of the Neurobiology of Tourette Syndrome and Related Disorders |
| Official Title † | |
| Brief Summary | OBJECTIVES: I. Investigate the pathobiology of Tourette syndrome and related disorders by measuring various compounds of interest in cerebrospinal fluid, plasma, and urine of patients with Tourette syndrome, obsessive compulsive disorder, and/or chronic tics. II. Determine the pattern of familial aggregation of Tourette syndrome and obsessive compulsive disorder by systematic assessment of all first-degree family members of patients selected for cerebrospinal fluid studies. III. Establish the neurochemical and neuropeptide profile associated with the range of expression of the putative Tourette gene expression in adult and adolescent patients. |
| Detailed Description | PROTOCOL OUTLINE: All patients are screened with a complete physical and neurologic exam, and a semi-structured interview. Patients then receive a comprehensive assessment of systemic disease. Patients and first-degree family members also participate in a genetic study. Any patient who experiences an unusual exacerbation of symptoms or significant side effects is removed from the study. |
| Study Phase | N/A |
| Study Type † | Observational |
| Study Design † | Primary Purpose: Screening |
| Primary Outcome Measure † | |
| Secondary Outcome Measure † | |
| Condition † |
|
| Intervention † | |
| Study Arms / Comparison Groups | |
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | |
| Estimated Enrollment † | 200 |
| Start Date † | December 1988 |
| Completion Date | |
| Primary Completion Date | |
| Eligibility Criteria † | PROTOCOL ENTRY CRITERIA: --Disease Characteristics-- Diagnostic and Statistical Manual of Mental Disorders IV lifetime diagnosis of 1 or more of the following:
|
| Gender | Both |
| Ages | 12 Years - 45 Years |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | United States, |
| Administrative Information | |
| NCT ID † | NCT00004325 |
| Organization ID | 199/11866 |
| Secondary IDs †† | YALESM-4601 |
| Responsible Party | , |
| Study Sponsor † | National Center for Research Resources (NCRR) |
| Collaborators †† |
|
| Investigators † | Study Chair: James F. Leckman, Yale University |
| Information Provided By | National Center for Research Resources (NCRR) |
| Verification Date | January 2004 |
| First Received Date † | October 18, 1999 |
| Last Updated Date | June 23, 2005 |
†† WHO trial registration data element that is required only if it exists.