Diseases
Developmental Phenomenology of Obsessive Compulsive Disorder and Tourette Syndrome in Children and Adolescents
| Descriptive Information | |
|---|---|
| Brief Title † | Developmental Phenomenology of Obsessive Compulsive Disorder and Tourette Syndrome in Children and Adolescents |
| Official Title † | |
| Brief Summary | OBJECTIVES: I. Characterize the natural history, associated features, and severity of symptoms of obsessive compulsive disorder and Tourette syndrome in children and adolescents. II. Identify factors that influence the clinical course and prognosis of these patients. |
| Detailed Description | PROTOCOL OUTLINE: All patients and their families participate in 6 parts of the study: current severity of symptoms, coincident disease diagnoses, natural history, neuropsychologic assessment, physical and neurologic assessment, and family history and function. The evaluations include the following: Current Severity of Symptoms Assessment, Children's Yale Brown Obsessive Compulsive Scale (CY-BOCS), Clinician's Global Impression-Obsessive Compulsive Disorder (CGI-OC), Leyton Obsessional Inventory-Child Version (LOI-CV), Obsessive Compulsive Personality Rating Scale, Yale Global Tic Severity Scale(YGTSS), Clinician's Global Impression-Tourette Syndrome (CGI-TS), Tourette Syndrome Symptom List (TSSL), Clinician's Global Impression-Anxiety (CGI-A), Covi Anxiety Scale (CAS), Children's Manifest Anxiety Scale-Revised (CMAS-R), Social Anxiety Scale for Children-Revised, Fear Survey Schedule for Children-Revised, Louisville Fear Survey, Children's Depression Rating Scale-Revised (CDRS-R), Clinician's Global Impression-Depression (CGI-D), Children's Depression Inventory (CDI), The Dimensions of Temperament Survey (DOTS), Mosher Guilt Scale-Revised, Real vs. Ideal Self Questionnaire, Harter Self-Perception Profile For Children, The Children's Global Assessment Scale (CGAS), The Child Behavior Checklist (CBCL), Coincident Disease Diagnoses Assessment, Diagnostic Interview Schedule for Children-II (DISC-II), Yale Best Estimate of Diagnoses Schedule (Y-BEDS), Natural History Evaluation, Yale Natural History Questionnaire (YHNQ), Social Readjustment Scale for Children, Neuropsychologic Assessment, Delayed Response Tasks, Continuous Performance Task, Continuous Recognition Memory, Selective Reminding Procedures, Card Sorting Tasks, Wechsler Intelligence Scale for Children-Revised, Digit Span, Digit Symbol and Mazes Paced Auditory, Serial Addition Task, Purdue Pegboard Trail Making Tasks, Fluency Tasks, Rey-Osterreith Complex Figure Stanford-Binet Intelligence Scale-Fourth Edition, Physical, Neurologic, and Neurochemical Assessment Physical exam (abbreviated), Physical and Neurological Examination for Soft Signs (PANESS), 24-hour urinary cortisol and catecholamines, Family History and Family Function Assessment of family history, Assessment of Family Functioning. The estimated duration of study is 10 years. |
| Study Phase | N/A |
| Study Type † | Observational |
| Study Design † | Primary Purpose: Screening |
| Primary Outcome Measure † | |
| Secondary Outcome Measure † | |
| Condition † |
|
| Intervention † | |
| Study Arms / Comparison Groups | |
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | |
| Estimated Enrollment † | 90 |
| Start Date † | December 1989 |
| Completion Date | |
| Primary Completion Date | |
| Eligibility Criteria † | PROTOCOL ENTRY CRITERIA: --Disease Characteristics-- Obsessive compulsive disorder or Tourette syndrome meeting Diagnostic and Statistical Manual of Mental Disorders IV criteria |
| Gender | Both |
| Ages | 5 Years - 17 Years |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | United States, |
| Administrative Information | |
| NCT ID † | NCT00004324 |
| Organization ID | NCRR-M01RR06022-5099 |
| Secondary IDs †† | YALESM-5099 |
| Responsible Party | , |
| Study Sponsor † | National Center for Research Resources (NCRR) |
| Collaborators †† |
|
| Investigators † | Study Chair: James F. Leckman, Yale University |
| Information Provided By | National Center for Research Resources (NCRR) |
| Verification Date | January 2004 |
| First Received Date † | October 18, 1999 |
| Last Updated Date | June 23, 2005 |
†† WHO trial registration data element that is required only if it exists.